‚`1‚`‚`ƒ‰ƒ“ƒLƒ“ƒOi‘‡j @@ (WŒvŽž:2008/08/17 23:10:32JST)

Overall
Rank
Call 1.
A1CC
2.
DX
3.
‘“à
4.
˜a•¶
5.
QRP
6.
‰¢•¶OAM
7.
˜a•¶OAM
‡ˆÊ‡Œv
1 JH2CMH 1 1 2 6 2 2 1 15
2 JA1HMK 2 4 8 1 9 1 2 27
3 JA4MRL 4 8 7 2 3 3 4 31
4 JN1KWR 3 5 1 5 1 12 8 35
5 JA2MEI 5 6 3 3 13 9 4 43
6 JR1CPB 9 15 12 4 8 3 3 54
7 JA5IVG 6 11 4 7 19 11 7 65
8 JR5HXU 8 9 5 15 11 8 15 71
8 JH1DMC 10 13 9 15 6 3 15 71
10 JA3AVO 7 2 11 10 19 13 11 73
11 JA1TPR 13 17 17 8 12 6 6 79
12 JH0OXS 14 7 14 15 10 7 15 82
13 JH5NAE 11 21 6 15 4 17 15 89
14 JH6JMM 18 3 16 15 5 19 15 91
15 JQ1BWT 16 16 18 13 17 9 13 102
16 JH8DBI 23 12 15 15 7 19 15 106
17 JA2BCQ 12 18 10 15 18 19 15 107
18 JA4VPS 15 19 13 15 16 19 15 112
19 JE1TRV 17 14 21 14 19 15 13 113
19 7L2VPL 20 22 22 9 15 14 11 113
21 JG2JKR 21 22 23 11 14 16 9 116
22 JG5DHX 19 10 20 15 19 19 15 117
23 JA0JXW 22 20 19 12 19 17 9 118

A1 CLUB TOP