‚`1‚`‚`ƒ‰ƒ“ƒLƒ“ƒOi‘‡j @@ (WŒvŽž:2012/12/16 19:42:41JST)

Overall
Rank
Call 1.
A1CC
2.
DX
3.
‘“à
4.
˜a•¶
5.
QRP
6.
‰¢•¶OAM
7.
˜a•¶OAM
8.
ƒRƒ“ƒeƒXƒg
9.
ˆÚ“®‰^—p
10.
‰^—p“ú”
11.
CW—¦
‡ˆÊ‡Œv ÅI\“ú
1 JH2CMH 1 9 3 6 4 4 3 3 4 1 24 38 2012/01/14
2 JI3CJP 3 4 5 5 6 4 8 8 3 3 30 49 2012/01/01
3 JA1HMK 4 6 6 3 7 6 1 2 18 6 9 59 2012/01/01
4 JN1GLB 6 7 4 16 3 8 13 4 5 5 1 71 2012/01/01
5 JA2MEI 5 5 2 2 25 14 4 12 2 4 16 75 2012/01/01
5 JN1KWR 2 11 1 11 1 20 13 1 1 14 1 75 2012/01/01
7 JG1BGT 11 12 7 16 2 10 13 6 7 8 1 92 2012/01/01
8 JA4MRL 7 16 11 4 5 14 6 10 19 9 1 101 2012/01/01
9 JK7UST 9 14 9 16 9 11 13 7 6 16 10 110 2012/01/03
10 JA5IVG 10 13 10 10 14 19 7 9 8 23 1 123 2012/01/01
11 JA3AVO 8 2 15 13 11 17 13 5 19 21 25 124 2012/01/01
12 JH0OXS 21 1 20 16 22 1 13 11 19 11 20 135 2012/01/10
13 JA1TPR 25 26 22 1 20 1 1 27 19 1 1 143 2012/01/02
14 JR1CPB 18 22 19 8 18 6 5 14 12 24 18 146 2012/01/02
15 JN4BNV 12 15 8 16 25 26 13 13 14 7 23 149 2012/01/27
16 JE1TRV 13 8 18 12 24 12 9 27 19 13 8 155 2012/01/07
17 JA0JXW 20 19 21 9 15 13 10 25 15 11 1 158 2012/01/02
18 JG3TSX 22 21 17 16 8 14 13 16 19 20 15 166 2012/01/01
19 JH2FOR 16 18 13 16 25 24 13 16 16 10 29 167 2012/01/21
20 JH1DMC 23 19 23 14 13 9 11 18 19 22 11 171 2012/01/01
21 JG5DHX 14 3 12 15 23 26 13 27 19 28 31 180 2011/12/24
22 JA0GSG 15 17 14 16 25 20 13 27 19 15 17 181 2012/01/06
23 JA4VPS 19 24 16 16 17 26 13 15 19 17 21 182 2012/02/04
24 JJ1IZW 26 27 27 16 19 1 13 19 17 25 13 190 2012/01/01
25 JS6BOA 24 23 24 7 25 18 11 24 19 18 12 193 2011/12/31
26 JF2AIJ 31 10 30 16 16 22 13 20 19 19 28 196 2012/01/01
27 JI3SBA 27 25 25 16 10 23 13 26 11 26 26 202 2012/01/01
28 JH5NAE 28 28 28 16 12 25 13 21 10 29 14 210 2012/01/02
29 JJ0MOY 32 30 26 16 25 26 13 23 9 31 27 231 2012/01/04
30 JH3HGI 17 30 32 16 25 26 13 27 19 27 19 232 2011/06/03
31 JM2LSJ 30 29 29 16 21 26 13 27 13 30 22 234 2011/01/26
32 JA8JCR 29 30 31 16 25 26 13 22 19 32 32 243 2011/12/30

A1 CLUB TOP