yCW-2mz @@ (WŒvŽž:2024/03/23 23:01:16JST)

Rank Call Point \“ú
1 JF1JDG 309 2024/02/10
2 JN1KWR 297 2024/01/14
3 JL1USZ 205 2021/08/24
4 JI3CJP 183 2024/03/23
5 JA1DFP 179 2024/03/10
6 JG1FMA 175 2024/03/23
7 JA1HMK 164 2016/08/22
8 JR3KQJ 151 2017/10/25
9 JH2CMH 149 2023/10/14
10 JJ2DWL 139 2021/01/13
11 JJ1IZW 138 2024/03/23
12 JL1GEL 127 2022/01/03
13 JE1NGI 126 2023/07/09
14 JR2AWS 114 2024/03/10
15 JR9POO 113 2024/03/10
16 7K1CPT 112 2015/08/09
17 JH2FOR 110 2024/02/17
18 JN1GLB 107 2017/08/21
19 JA2HJP 102 2024/02/17
20 JG3DOR 99 2024/02/17
20 JH7MGJ 99 2021/06/27
20 JA1APE 99 2023/06/13
23 JH1HYH 94 2011/06/02
23 JF1KGX 94 2024/01/14
25 JA7FYF 93 2022/01/03
26 JA1RRA 92 2021/09/02
27 JR3OYH 91 2024/03/16
28 JR1CPB 89 2024/03/23
29 JH1VMM 82 2024/03/02
30 JF1LXO 80 2022/10/16
31 JI2QIX 79 2019/05/23
32 JE1TRV 78 2023/12/30
32 JM1IDR 78 2022/10/26
34 JG1BGT 76 2024/01/14
35 JQ1WYB 68 2024/03/02
36 JI1JDI 67 2022/03/02
37 JL1EDB 63 2019/04/09
38 JA4NIJ 61 2018/08/16
39 JA2QVP 59 2022/07/31
40 JA3RDU 58 2023/04/23
41 JR2WLQ 57 2024/03/10
42 JA1LJW 56 2020/05/12
43 JA3MMR 53 2024/02/17
44 JA2MEI 51 2023/01/04
44 JE1WOY 51 2024/03/02
46 JN1FAO 49 2023/11/11
47 7L2VPL 46 2024/03/23
47 JH0ROS 46 2019/04/03
49 JS1BKR 45 2020/06/01
50 7N3BGR 44 2018/10/30
50 JM2LSJ 44 2011/01/27
52 JA3AVO 43 2024/03/10
53 JK1DZT 42 2024/01/14
54 JR9TUG 39 2021/09/23
55 7N4CLI 37
55 JL2OGZ 37 2021/04/11
55 JJ1VNV 37 2023/09/02
58 JR8WOW 35 2024/03/16
59 JH1KMC 34 2015/05/08
60 JH1IDE 33 2018/07/25
61 JH1ATL 32 2022/02/19
61 JS2KHM 32 2019/07/09
61 JN1HYU 32 2023/05/27
64 JQ1BWT 31 2015/05/08
64 JO3RCK 31 2015/07/20
64 JJ0VXN 31 2023/05/20
67 JA4MRL 30 2024/03/02
68 JR2BBJ 28 2023/01/15
68 JI7FBM 28 2023/08/26
70 JA5IVG 27 2024/01/14
71 JN1BBO 26 2012/01/28
71 JM1TBU 26 2024/01/14
73 JS2AHG 25 2023/12/30
73 JA1TPR 25 2019/05/05
73 7K2MGX 25 2015/04/10
73 JH0WYT 25 2016/08/14
77 JE1SHW 24
78 JR2FWN 23 2016/02/08
79 JA2WSP 22 2022/01/12
80 JG5DHX 21 2024/01/14
80 JS2PHO 21 2023/01/11
80 JA3RAZ 21 2021/04/05
80 JK3UQF 21 2021/01/06
84 JH3HGI 20 2022/06/19
85 JA1XRQ 19 2024/02/17
85 JI1DRW 19 2020/11/03
87 JA1SJR 18 2024/03/10
88 JK8SBF 17 2024/03/16
88 JO3UCS 17 2023/12/30
88 JO1MBO 17 2023/10/14
91 JL3ZLI 16 2023/11/18
91 JK1BVN 16 2024/03/02
93 JR5GWR 15 2021/05/22
93 JA0JXW 15 2012/01/30
93 JG1LMT 15 2024/03/23
93 JR2SBA 15 2018/01/01
97 JH5NAE 14 2023/07/09
98 JJ0SFV 13 2024/03/23
98 JO1DGE 13 2024/03/16
100 JG5CAJ 12 2020/10/19
100 JG2JKR 12 2016/01/16
100 JF3NDW 12 2024/02/10
100 JM1SMY 12 2024/01/14
104 JH4RUM 11 2022/01/01
104 JA2BCQ 11 2022/03/26
104 JH7UBC 11 2016/01/01
107 JM2OOI 10 2010/08/29
107 JM1ATF 10 2022/01/01
107 JH1BCS 10 2022/12/18
110 JI4JGD 9 2021/11/14
110 JR3XEX 9 2018/12/25
110 JE0ERZ 9 2023/12/31
113 JI7HIF 8 2024/03/10
113 JA8JCR 8 2015/02/12
113 JK7UST 8 2024/02/10
113 JI1GQO 8 2022/06/19
113 JM2LOF 8 2024/03/23
118 JA9OJM 7 2024/03/16
118 JM7TKK 7 2016/02/22
118 JE7DMH 7 2018/11/27
118 JE2ARR 7 2023/09/09
122 JH6QIL 6 2024/02/24
123 JH0OXS 5 2024/03/16
123 JG1QPZ 5 2016/01/23
123 JF0RRH 5 2024/03/23
123 JE2HSH 5 2024/03/16
127 JN4BNV 4 2024/02/17
127 JH2RRY 4 2013/06/10
127 JR4IUS 4 2015/06/03
130 JA9AOB 3 2015/05/02
130 JI7OED 3 2022/11/20
130 JE7RMT 3 2024/03/23
133 JR0ECQ 2 2023/12/31
133 JA4VPS 2 2024/01/14
133 JA9BSL 2 2022/01/06
133 JF7FHY 2 2020/09/16
133 JG3TSX 2 2014/09/17
133 JA1JFM 2 2015/04/18
133 JA0BKW 2 2017/05/16
133 JE2HAT 2 2023/01/11
133 JH7OUW 2 2022/08/28
142 JA0GSG 1 2023/09/30
142 JH5UPH 1 2020/09/16
142 JR3NDM 1 2015/11/21
142 JL8KUS 1 2015/04/15
142 JR5HXU 1 2014/07/27
142 JG6JAV 1 2019/01/04
142 JI2SVL 1 2024/03/10
142 JP1ITN 1 2017/09/03
142 JE6KGB 1 2022/09/19

A1 CLUB TOP