yCW-40mz @@ (WŒvŽž:2024/03/23 23:01:16JST)

Rank Call Point \“ú
1 JH2CMH 1703 2023/10/14
2 JA4MRL 1611 2024/03/02
3 JR2AWS 1478 2024/03/10
4 JI3CJP 1371 2024/03/23
5 JA5IVG 1363 2024/01/14
6 JA4VPS 1302 2024/01/14
7 JR5GWR 1294 2021/05/22
8 JK7UST 1287 2024/02/10
9 JA2MEI 1280 2023/01/04
10 JR1CPB 1181 2024/03/23
11 JR3XEX 1148 2018/12/25
12 JH3HGI 1143 2022/06/19
13 JI4JGD 1122 2021/11/14
14 JI2SVL 1116 2024/03/10
15 JE1TRV 1102 2023/12/30
16 JA3AVO 1099 2024/03/10
17 JL1USZ 1079 2021/08/24
18 JS1DEH 1062 2024/01/14
19 JA0GSG 1061 2023/09/30
20 JF1JDG 1044 2024/02/10
21 JN1KWR 1000 2024/01/14
22 JI7HIF 997 2024/03/10
23 JG1BGT 981 2024/01/14
24 JA1HMK 976 2016/08/22
25 JG1FMA 952 2024/03/23
25 JH6QIL 952 2024/02/24
27 JA2BCQ 929 2022/03/26
28 JE1NGI 922 2023/07/09
29 JA2QVP 901 2022/07/31
30 JA1DFP 895 2024/03/10
31 JH0OXS 886 2024/03/16
32 JR3KQJ 885 2017/10/25
33 JO1DGE 877 2024/03/16
34 JH2FOR 872 2024/02/17
35 7N3BGR 862 2018/10/30
36 JI7FBM 858 2023/08/26
37 JH7OUW 857 2022/08/28
38 JM2LOF 842 2024/03/23
39 7K1CPT 841 2015/08/09
40 JR2WLQ 833 2024/03/10
41 JA2HJP 826 2024/02/17
42 JA1SJR 821 2024/03/10
43 JS2PHO 815 2023/01/11
44 JJ1IZW 791 2024/03/23
45 JG6JAV 787 2019/01/04
46 JH7MGJ 771 2021/06/27
47 JQ1WYB 754 2024/03/02
48 JR9POO 735 2024/03/10
49 JI2QIX 730 2019/05/23
50 JG5DHX 728 2024/01/14
50 JK8SBF 728 2024/03/16
52 JJ2DWL 724 2021/01/13
53 JR6HK 720 2022/12/18
54 JN1GLB 695 2017/08/21
55 JN4BNV 693 2024/02/17
56 JA9BSL 692 2022/01/06
57 JG3DOR 691 2024/02/17
58 JA7FYF 677 2022/01/03
58 JE7DMH 677 2018/11/27
60 JL2OGZ 667 2021/04/11
61 JK1DZT 654 2024/01/14
62 JI5BQS 644 2024/01/14
63 JR3OYH 626 2024/03/16
64 JR9TUG 625 2021/09/23
65 JG5CAJ 622 2020/10/19
66 JH4RUM 610 2022/01/01
67 JR2BBJ 606 2023/01/15
68 JI1GQO 582 2022/06/19
68 JI7OED 582 2022/11/20
70 JS2KHM 579 2019/07/09
71 JA4NIJ 577 2018/08/16
72 JA7KED 568 2024/03/16
73 JF7FHY 567 2020/09/16
74 JS2AHG 547 2023/12/30
75 JA1XRQ 546 2024/02/17
76 JF3NDW 531 2024/02/10
77 JH7UBC 523 2016/01/01
78 JE2HAT 520 2023/01/11
79 JK1BVN 518 2024/03/02
80 JI3NOF 514 2017/12/10
81 JH5NAE 513 2023/07/09
82 JL3ZLI 506 2023/11/18
83 JR2LBF 502 2016/01/28
84 JH1BCS 498 2022/12/18
85 JL1GEL 492 2022/01/03
86 JA9OJM 485 2024/03/16
87 JL1EDB 480 2019/04/09
88 JM7TKK 470 2016/02/22
89 JA0BKW 458 2017/05/16
90 JM2LSJ 454 2011/01/27
91 JF1KGX 451 2024/01/14
92 JM1SMY 448 2024/01/14
93 JM1ATF 441 2022/01/01
94 JR5HXU 438 2014/07/27
94 JH1KMC 438 2015/05/08
96 JJ0SFV 434 2024/03/23
97 JH0ROS 421 2019/04/03
98 JO3UCS 411 2023/12/30
99 JO3RCK 404 2015/07/20
100 JA1TPR 401 2019/05/05
101 JR3NDM 400 2015/11/21
102 7N4CLI 397
103 JA3RAZ 393 2021/04/05
104 JN4SNG 376 2020/09/16
105 JE1WOY 367 2024/03/02
106 JA1RRA 356 2021/09/02
106 JF0RRH 356 2024/03/23
108 JR0DIL 347 2023/01/02
109 JA2WSP 346 2022/01/12
110 JH2RRY 345 2013/06/10
110 JA1LJW 345 2020/05/12
112 JH0WYT 334 2016/08/14
113 JH5UPH 333 2020/09/16
114 JA3RDU 327 2023/04/23
115 JA8JCR 326 2015/02/12
116 JK1HGF 324 2023/11/18
117 7L2VPL 323 2024/03/23
118 JR8WOW 311 2024/03/16
119 JH1DMC 306 2011/12/03
120 JF1LXO 298 2022/10/16
121 JN1FAO 297 2023/11/11
122 JJ3IUS 295 2023/12/31
123 JN1HYU 293 2023/05/27
123 JE7RMT 293 2024/03/23
125 JJ0VXN 290 2023/05/20
126 JG1LMT 285 2024/03/23
126 JA6NEJ 285 2021/06/20
128 JA1APE 282 2023/06/13
129 JH1RNS 279 2018/12/25
130 JH6KEE 277 2019/04/03
131 JA0JXW 268 2012/01/30
131 JG2JKR 268 2016/01/16
131 JP1ITN 268 2017/09/03
134 JK3UQF 266 2021/01/06
135 JE0ERZ 264 2023/12/31
136 JM1TBU 257 2024/01/14
137 JH1MHM 249 2023/09/23
138 JR0ECQ 246 2023/12/31
139 JM2OOI 242 2010/08/29
140 7K2MGX 238 2015/04/10
140 JA6RIL 238 2015/07/02
142 JH1HYH 231 2011/06/02
142 JO1MBO 231 2023/10/14
144 JQ1OOD 225 2016/10/25
144 JA3MMR 225 2024/02/17
146 JS6BOA 222 2018/01/20
147 JJ1JVC 215 2022/12/14
148 JA6DH 213 2023/08/12
148 JS1BKR 213 2020/06/01
150 JH1VMM 200 2024/03/02
151 JJ1VNV 198 2023/09/02
152 JA9AOB 196 2015/05/02
153 JI8UCI 195 2021/05/22
154 JI1JDI 191 2022/03/02
155 JR2FWN 190 2016/02/08
156 JL8KUS 187 2015/04/15
157 JH1IDE 184 2018/07/25
158 JG1QPZ 174 2016/01/23
159 JH1ATL 172 2022/02/19
160 JN1VFV 170 2023/12/30
161 JS2DAA 168 2023/11/25
161 JR1VCP 168 2023/03/22
163 JR3UFI 160 2023/12/30
164 JJ1TJD 157 2009/12/27
165 JG3TSX 124 2014/09/17
166 JQ1BWT 118 2015/05/08
167 JA1JFM 113 2015/04/18
168 JH7DHL 106 2012/09/17
168 JN1BBO 106 2012/01/28
168 JG1UQD 106 2022/07/31
171 N7DR 105 2021/03/04
172 JI1DRW 102 2020/11/03
173 JM1IDR 92 2022/10/26
174 SQ9S 88 2022/04/09
175 JR2SBA 83 2018/01/01
176 ON4CAS 79 2023/02/15
177 9A1AA 78 2017/02/01
177 DF7TV 78 2023/07/15
179 JJ0QKW 76 2021/02/09
180 JR4IUS 70 2015/06/03
181 JE1SHW 69
182 VK7CW 55 2017/06/26
183 JJ1KMF 52 2019/04/03
184 SQ9MZ 44 2023/04/30
185 WR5J 42 2020/06/17
186 JE2HSH 37 2024/03/16
187 JI2HPJ 29 2023/05/27
188 OK1RP 21 2022/06/19
188 VP9KF 21 2018/03/09
190 JI4JUI 20 2022/11/13
191 YO6DDF 12 2022/04/23
192 7L4NDL 11 2013/01/03
193 SQ8LUV 10 2022/05/29
194 JE2ARR 5 2023/09/09

A1 CLUB TOP