【Challenge】    (集計時刻:2024/03/23 23:01:16JST)

Rank Call 160m 80m 40m 30m 20m 17m 15m 12m 10m 6m 2m UHF Total 申告日
1 JR2AWS 369 900 1478 469 447 210 412 115 215 167 114 111 5007 2024/03/10
2 JH2CMH 185 713 1703 581 433 248 276 75 132 203 149 73 4771 2023/10/14
3 JA4MRL 224 749 1611 606 360 280 331 131 147 84 30 38 4591 2024/03/02
4 JN1KWR 209 478 1000 496 270 283 337 147 210 268 297 414 4409 2024/01/14
5 JA5IVG 153 554 1363 731 390 291 326 166 187 121 27 39 4348 2024/01/14
6 JR3KQJ 354 562 885 454 345 245 294 179 215 260 151 174 4118 2017/10/25
7 JF1JDG 65 480 1044 318 279 175 286 123 189 458 309 281 4007 2024/02/10
8 JI3CJP 163 495 1371 277 57 280 186 128 61 167 183 65 3433 2024/03/23
9 JH6QIL 10 269 952 284 757 89 469 74 280 153 6 1 3344 2024/02/24
10 JA4VPS 82 346 1302 499 149 423 214 132 74 27 2 3 3253 2024/01/14
11 JR3XEX 149 535 1148 530 229 236 139 80 46 115 9 29 3245 2018/12/25
12 JH3HGI 68 428 1143 524 205 281 152 130 76 39 20 52 3118 2022/06/19
13 JA1DFP 76 273 895 445 191 241 171 149 111 179 179 174 3084 2024/03/10
14 JG6JAV 93 216 787 328 301 256 475 159 177 283 1 0 3076 2019/01/04
15 JA2HJP 250 519 826 342 163 121 137 88 102 190 102 69 2909 2024/02/17
16 JR5GWR 61 333 1294 377 362 98 281 33 26 8 15 0 2888 2021/05/22
17 JS1DEH 2 524 1062 464 312 190 205 3 61 27 0 0 2850 2024/01/14
18 7K1CPT 148 449 841 373 166 142 161 81 88 191 112 86 2838 2015/08/09
19 JA2QVP 242 518 901 181 277 84 227 46 108 143 59 43 2829 2022/07/31
20 JA2MEI 3 444 1280 620 65 101 77 11 14 134 51 1 2801 2023/01/04
21 JK7UST 54 272 1287 248 282 153 200 43 66 61 8 4 2678 2024/02/10
22 JH2FOR 128 354 872 380 173 181 112 121 37 74 110 72 2614 2024/02/17
23 JG1FMA 29 355 952 267 132 86 91 22 67 144 175 173 2493 2024/03/23
24 JA3AVO 24 505 1099 200 223 42 155 11 75 76 43 32 2485 2024/03/10
25 JJ2DWL 72 358 724 249 137 125 136 52 95 268 139 123 2478 2021/01/13
26 JI7FBM 25 373 858 181 155 186 208 110 106 178 28 7 2415 2023/08/26
27 JE1NGI 14 261 922 318 132 105 67 51 94 176 126 140 2406 2023/07/09
28 JI4JGD 118 478 1122 0 0 219 207 105 92 34 9 0 2384 2021/11/14
29 JG5DHX 12 140 728 392 273 147 151 76 116 301 21 2 2359 2024/01/14
30 JI2SVL 8 218 1116 546 131 158 56 33 17 23 1 12 2319 2024/03/10
31 JO1DGE 150 425 877 304 87 48 84 11 61 178 13 26 2264 2024/03/16
32 JE1TRV 36 234 1102 166 154 126 132 30 32 105 78 68 2263 2023/12/30
33 JR2WLQ 67 443 833 210 179 112 127 56 65 57 57 27 2233 2024/03/10
34 JH7MGJ 182 457 771 86 4 156 55 60 18 328 99 16 2232 2021/06/27
35 JA1HMK 21 327 976 158 125 95 116 44 38 60 164 99 2223 2016/08/22
36 JL1USZ 42 50 1079 311 15 85 59 6 10 196 205 122 2180 2021/08/24
37 JR6HK 3 113 720 255 358 203 265 81 81 27 0 0 2106 2022/12/18
38 JR1CPB 25 362 1181 230 55 26 20 7 11 38 89 36 2080 2024/03/23
39 JI7HIF 56 304 997 568 88 18 27 0 6 4 8 1 2077 2024/03/10
40 JI2QIX 124 291 730 269 104 98 62 41 33 173 79 69 2073 2019/05/23
41 JA2BCQ 111 549 929 130 125 1 47 0 13 2 11 108 2026 2022/03/26
42 JA0GSG 3 258 1061 367 144 44 83 5 21 21 1 0 2008 2023/09/30
43 JN1GLB 0 75 695 179 123 179 129 79 85 122 107 177 1950 2017/08/21
44 JR9TUG 92 275 625 229 117 99 212 46 45 62 39 106 1947 2021/09/23
45 JG3DOR 67 349 691 251 98 39 23 14 73 123 99 82 1909 2024/02/17
46 JH0OXS 36 355 886 203 101 99 99 52 41 11 5 2 1890 2024/03/16
47 JJ1IZW 1 256 791 182 88 77 88 38 52 98 138 53 1862 2024/03/23
48 JG1BGT 6 100 981 207 110 73 87 15 29 76 76 84 1844 2024/01/14
49 JQ1WYB 10 244 754 237 101 88 50 23 39 132 68 82 1828 2024/03/02
50 JN4BNV 237 436 693 121 12 88 106 37 33 25 4 0 1792 2024/02/17
51 7N3BGR 33 201 862 0 0 90 35 41 42 228 44 134 1710 2018/10/30
52 JS2PHO 106 214 815 49 59 8 109 0 16 281 21 6 1684 2023/01/11
53 JA1SJR 0 159 821 286 84 91 68 3 29 38 18 14 1611 2024/03/10
54 JA7FYF 46 208 677 199 64 43 24 14 62 114 93 51 1595 2022/01/03
55 JK8SBF 5 136 728 0 0 81 295 57 28 240 17 2 1589 2024/03/16
56 JR3OYH 22 129 626 264 90 108 60 28 34 70 91 65 1587 2024/03/16
57 JR9POO 4 89 735 285 45 78 33 32 17 83 113 61 1575 2024/03/10
58 JH7OUW 1 62 857 243 179 28 97 6 43 36 2 0 1554 2022/08/28
59 JF7FHY 0 265 567 121 98 175 122 95 36 37 2 1 1519 2020/09/16
60 JH4RUM 61 271 610 173 133 48 53 20 25 17 11 2 1424 2022/01/01
60 JA1XRQ 2 163 546 280 83 136 64 17 16 58 19 40 1424 2024/02/17
62 JL2OGZ 34 281 667 91 101 24 57 18 20 55 37 12 1397 2021/04/11
63 JS2AHG 68 283 547 119 103 81 40 17 34 17 25 1 1335 2023/12/30
64 JM1SMY 22 158 448 88 93 4 48 4 275 168 12 0 1320 2024/01/14
65 JL1GEL 4 270 492 90 45 35 41 4 58 69 127 76 1311 2022/01/03
66 JI7OED 2 228 582 143 155 27 61 25 14 37 3 0 1277 2022/11/20
67 JA1RRA 27 153 356 99 97 45 112 7 48 132 92 104 1272 2021/09/02
68 JA4NIJ 0 55 577 301 25 54 37 14 28 74 61 30 1256 2018/08/16
69 JK1BVN 7 233 518 180 81 35 65 16 29 33 16 34 1247 2024/03/02
70 JA9BSL 5 215 692 68 4 14 30 1 5 195 2 1 1232 2022/01/06
71 JF3NDW 90 306 531 69 76 15 36 7 20 37 12 6 1205 2024/02/10
72 JA1LJW 33 179 345 163 50 27 80 7 62 60 56 141 1203 2020/05/12
73 JG5CAJ 4 79 622 265 100 15 18 7 7 13 12 0 1142 2020/10/19
74 JH7UBC 59 244 523 81 3 12 44 4 3 125 11 3 1112 2016/01/01
75 JM1ATF 24 131 441 198 80 73 33 46 27 35 10 5 1103 2022/01/01
76 JL1EDB 0 76 480 31 56 2 57 0 11 21 63 301 1098 2019/04/09
77 JH5UPH 50 165 333 271 64 64 64 33 6 34 1 1 1086 2020/09/16
78 JE7DMH 5 126 677 171 32 35 17 1 0 7 7 2 1080 2018/11/27
79 JS2KHM 0 158 579 138 45 20 30 3 21 25 32 20 1071 2019/07/09
80 JI5BQS 14 135 644 216 24 15 8 0 0 4 0 0 1060 2024/01/14
81 JA9OJM 3 231 485 195 45 19 11 4 7 37 7 12 1056 2024/03/16
82 JM2LOF 0 86 842 4 44 0 44 1 8 10 8 0 1047 2024/03/23
83 JF1KGX 0 137 451 32 51 1 48 3 45 77 94 92 1031 2024/01/14
84 JR5HXU 28 160 438 134 73 75 46 46 26 0 1 2 1029 2014/07/27
85 JA8JCR 21 117 326 111 190 1 143 0 60 36 8 9 1022 2015/02/12
86 JH1KMC 12 101 438 238 33 54 26 14 15 14 34 41 1020 2015/05/08
87 JA9AOB 94 148 196 180 73 89 64 76 42 14 3 27 1006 2015/05/02
88 JM7TKK 18 206 470 35 155 5 80 5 4 20 7 1005 2016/02/22
88 JH1BCS 10 120 498 176 95 25 51 2 16 2 10 0 1005 2022/12/18
90 JN4SNG 22 279 376 81 99 47 46 17 6 10 0 0 983 2020/09/16
91 JH0ROS 0 170 421 77 53 47 60 8 4 38 46 47 971 2019/04/03
92 JO3UCS 10 270 411 94 54 33 20 12 9 4 17 2 936 2023/12/30
93 JH5NAE 77 153 513 75 31 1 13 0 1 52 14 4 934 2023/07/09
94 JH1HYH 7 86 231 47 34 40 65 22 35 170 94 67 898 2011/06/02
95 JK1DZT 0 130 654 17 10 8 9 0 8 12 42 7 897 2024/01/14
96 JR2BBJ 1 99 606 0 0 4 9 0 1 58 28 82 888 2023/01/15
97 JR3NDM 3 28 400 91 133 17 81 5 43 57 1 22 881 2015/11/21
98 JA7KED 15 106 568 134 15 10 10 0 1 19 0 0 878 2024/03/16
99 JM2LSJ 12 87 454 108 23 12 32 7 14 21 44 36 850 2011/01/27
100 N7DR 10 28 105 3 253 12 278 2 157 0 0 0 848 2021/03/04
101 JL3ZLI 0 85 506 175 0 24 14 5 0 2 16 11 838 2023/11/18
102 7N4CLI 28 165 397 66 33 1 16 1 8 13 37 37 802
103 JH6KEE 14 76 277 192 67 31 35 18 16 14 0 34 774 2019/04/03
104 JH0WYT 3 94 334 135 35 21 27 4 16 53 25 12 759 2016/08/14
105 JJ0SFV 15 55 434 108 62 3 38 0 15 9 13 1 753 2024/03/23
106 JI1GQO 4 60 582 0 0 21 40 1 5 20 8 7 748 2022/06/19
107 JR2LBF 1 6 502 196 3 12 9 0 2 6 0 0 737 2016/01/28
108 JA3RAZ 0 52 393 0 0 4 92 4 25 143 21 1 735 2021/04/05
108 JA3RDU 6 31 327 133 30 43 18 14 4 38 58 33 735 2023/04/23
110 JR8WOW 2 28 311 140 68 26 28 4 8 32 35 40 722 2024/03/16
111 JA2WSP 0 181 346 17 54 3 25 0 14 15 22 24 701 2022/01/12
111 JA6NEJ 0 3 285 143 35 117 29 44 24 21 0 0 701 2021/06/20
113 JH1IDE 13 104 184 113 45 58 39 19 24 31 33 31 694 2018/07/25
114 JK3UQF 25 184 266 57 40 10 14 0 9 31 21 30 687 2021/01/06
115 JA0BKW 0 58 458 97 12 29 10 2 5 4 2 0 677 2017/05/16
115 JE1WOY 1 45 367 79 17 7 25 4 12 28 51 41 677 2024/03/02
117 JO3RCK 7 35 404 31 19 20 18 19 14 49 31 20 667 2015/07/20
118 JN1FAO 3 143 297 69 10 3 13 0 2 13 49 50 652 2023/11/11
119 VK7CW 0 3 55 73 156 92 109 48 90 6 0 0 632 2017/06/26
120 JA1APE 4 16 282 52 10 51 14 10 15 25 99 52 630 2023/06/13
121 JR2FWN 78 143 190 83 17 23 10 9 8 27 23 10 621 2016/02/08
122 JR0DIL 2 236 347 6 0 0 0 1 0 0 0 1 593 2023/01/02
123 JJ1JVC 44 132 215 22 73 2 36 2 32 31 0 0 589 2022/12/14
124 JN1HYU 5 65 293 61 48 0 31 0 2 34 32 10 581 2023/05/27
125 JR0ECQ 41 104 246 46 49 20 43 10 11 4 2 0 576 2023/12/31
126 JE2HAT 0 24 520 0 0 15 1 2 0 1 2 2 567 2023/01/11
126 JJ3IUS 5 42 295 122 30 22 42 1 8 0 0 0 567 2023/12/31
128 JA1TPR 0 86 401 0 9 13 8 1 2 15 25 4 564 2019/05/05
129 JS1BKR 37 77 213 61 20 10 12 3 4 55 45 25 562 2020/06/01
130 7L2VPL 1 138 323 16 7 4 3 1 0 13 46 0 552 2024/03/23
131 JF0RRH 12 64 356 79 21 0 8 0 1 0 5 2 548 2024/03/23
132 JI3NOF 0 2 514 0 0 21 5 2 0 0 0 0 544 2017/12/10
133 JH2RRY 0 55 345 132 1 1 0 1 0 3 4 1 543 2013/06/10
134 JF1LXO 0 39 298 7 5 0 19 0 12 50 80 30 540 2022/10/16
135 JP1ITN 0 44 268 88 39 39 4 6 1 20 1 2 512 2017/09/03
136 JA3MMR 1 28 225 72 7 45 14 1 13 31 53 19 509 2024/02/17
137 JH1VMM 0 15 200 38 4 22 26 5 9 41 82 56 498 2024/03/02
138 JI1JDI 70 191 13 3 2 27 1 20 22 67 80 496 2022/03/02
139 JM1IDR 0 65 92 0 0 0 7 1 67 89 78 74 473 2022/10/26
140 JE7RMT 2 94 293 64 8 3 3 0 0 0 3 0 470 2024/03/23
141 JE0ERZ 1 44 264 88 14 15 22 2 0 3 9 1 463 2023/12/31
142 JK1HGF 0 3 324 92 5 5 1 6 2 0 0 14 452 2023/11/18
143 JM1TBU 0 48 257 39 27 5 12 2 6 22 26 7 451 2024/01/14
144 JM2OOI 10 59 242 33 27 8 19 1 6 20 10 9 444 2010/08/29
144 JA6DH 2 48 213 49 85 5 23 2 4 13 0 0 444 2023/08/12
146 JO1MBO 0 0 231 126 11 13 2 1 1 14 17 23 439 2023/10/14
147 JA6RIL 5 32 238 81 43 6 22 0 11 0 0 0 438 2015/07/02
148 JJ0VXN 0 45 290 17 23 1 13 0 1 0 31 5 426 2023/05/20
149 JA0JXW 7 104 268 1 3 0 6 0 2 4 15 1 411 2012/01/30
150 DF7TV 17 31 78 20 111 27 80 5 39 0 0 0 408 2023/07/15
151 JG2JKR 0 82 268 0 0 19 9 7 2 1 12 0 400 2016/01/16
151 JJ1VNV 1 20 198 71 20 7 17 4 6 2 37 17 400 2023/09/02
153 9A1AA 16 47 78 6 130 0 77 1 39 1 0 0 395 2017/02/01
154 JH1DMC 0 26 306 0 0 4 3 3 2 42 0 1 387 2011/12/03
155 JG1LMT 0 13 285 37 14 0 10 1 1 2 15 0 378 2024/03/23
156 JQ1OOD 0 0 225 125 0 21 0 0 0 0 0 0 371 2016/10/25
157 JN1BBO 4 31 106 5 44 2 32 3 17 58 26 34 362 2012/01/28
158 7K2MGX 5 20 238 10 14 3 1 5 14 25 18 353 2015/04/10
159 JJ1TJD 10 18 157 77 29 18 11 9 1 20 0 0 350 2009/12/27
160 JS6BOA 0 1 222 3 1 5 67 1 0 41 0 0 341 2018/01/20
161 JH1MHM 3 12 249 41 10 13 8 1 1 0 0 0 338 2023/09/23
162 JH1RNS 0 0 279 0 7 21 18 0 1 8 0 0 334 2018/12/25
163 JH1ATL 0 9 172 34 11 3 5 1 4 19 32 41 331 2022/02/19
164 ON4CAS 6 40 79 20 90 4 57 3 27 0 0 1 327 2023/02/15
165 JS2DAA 0 51 168 35 23 6 15 2 9 11 0 0 320 2023/11/25
166 JG1QPZ 0 6 174 31 1 2 18 0 15 48 5 1 301 2016/01/23
167 JR3UFI 0 8 160 89 6 0 1 0 0 0 0 0 264 2023/12/30
168 JN1VFV 0 23 170 0 0 12 20 0 4 19 0 0 248 2023/12/30
169 JL8KUS 40 187 1 13 1 242 2015/04/15
170 JQ1BWT 2 33 118 0 5 3 11 3 4 17 31 11 238 2015/05/08
171 JR1VCP 0 0 168 65 3 0 0 0 0 0 0 0 236 2023/03/22
172 JG3TSX 0 0 124 63 4 10 6 4 2 1 2 0 216 2014/09/17
172 JI1DRW 0 36 102 0 30 0 16 0 0 11 19 2 216 2020/11/03
174 JI8UCI 0 1 195 3 7 1 3 0 0 1 0 0 211 2021/05/22
175 VP9KF 0 6 21 10 75 1 55 4 32 0 0 0 204 2018/03/09
176 SQ9S 0 1 88 11 67 2 12 2 12 1 0 0 196 2022/04/09
177 SQ9MZ 2 25 44 18 46 9 19 6 23 0 0 0 192 2023/04/30
178 JE1SHW 1 23 69 11 3 1 7 0 3 12 24 24 178
179 JA1JFM 0 12 113 9 4 3 1 1 1 11 2 9 166 2015/04/18
180 JH7DHL 0 8 106 27 11 1 2 0 1 5 0 0 161 2012/09/17
180 JJ0QKW 0 25 76 41 2 8 6 1 0 1 0 1 161 2021/02/09
182 JR4IUS 2 38 70 18 2 2 4 3 7 4 4 5 159 2015/06/03
183 OK1RP 17 23 21 1 43 3 24 0 16 1 0 7 156 2022/06/19
184 JG1UQD 0 5 106 0 0 0 6 0 0 26 0 1 144 2022/07/31
185 JE6KGB 0 0 0 0 0 59 71 9 0 0 1 0 140 2022/09/19
186 JR2SBA 0 3 83 2 2 2 1 1 0 9 15 1 119 2018/01/01
187 WR5J 0 1 42 0 45 0 16 0 2 0 0 0 106 2020/06/17
188 YO6DDF 4 2 12 6 5 10 12 13 16 8 0 0 88 2022/04/23
189 JE2HSH 0 2 37 20 2 0 0 0 0 0 5 0 66 2024/03/16
190 JJ1KMF 0 0 52 0 0 7 0 0 0 0 0 0 59 2019/04/03
191 SQ8LUV 0 21 10 7 10 4 3 0 1 0 0 0 56 2022/05/29
192 JI2HPJ 0 5 29 0 0 0 0 0 0 0 0 0 34 2023/05/27
193 JI4JUI 20 20 2022/11/13
194 JE2ARR 5 1 7 13 2023/09/09
195 7L4NDL 0 0 11 0 0 0 1 0 0 0 0 0 12 2013/01/03

A1 CLUB TOP